Mass General Brigham Health Plan Medicare plans
6 plans, 1 of them with no monthly premium. Across the 4 that CMS has rated, the average overall rating is 4.00 out of 5.
| Plan | Type | Premium | Max out of pocket | Stars | Counties |
|---|---|---|---|---|---|
| Mass General Brigham Advantage (PPO) | PPO | $0 | $5,500 | 4.0/5 | 9 |
| Mass General Brigham Advantage Secure (HMO-POS) | HMO-POS | $62.00 | $3,350 | 4.0/5 | 9 |
| Mass General Brigham Advantage Premier (PPO) | PPO | $150.00 | $3,150 | 4.0/5 | 9 |
| Mass General Brigham Advantage Signature (PPO) | PPO | $325.00 | $0 | 4.0/5 | 9 |
| Mass General Brigham SCO (HMO D-SNP) | HMO D-SNP | $35.80 | $9,250 | Too new to be rated | 8 |
| Mass General Brigham One Care (HMO D-SNP) | HMO D-SNP | $35.80 | $9,250 | Too new to be rated | 8 |
Get told when this changes
Changes to Mass General Brigham Health Plan plans.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, maximum out-of-pocket amounts, star ratings and sanctions are reproduced from the Centers for Medicare & Medicaid Services landscape file. Enrolment counts are from the CMS monthly enrolment file; CMS suppresses any count of ten or fewer, which is why many plans show “fewer than 11” rather than a number. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: see Medicare.gov or call 1-800-MEDICARE.