Healthy Blue Medicare plans
5 plans. Across the 3 that CMS has rated, the average overall rating is 3.50 out of 5.
| Plan | Type | Premium | Max out of pocket | Stars | Counties |
|---|---|---|---|---|---|
| Healthy Blue Enhanced Care (HMO D-SNP) | HMO D-SNP | $3.70 | $6,750 | 3.5/5 | 64 |
| Healthy Blue Dual (HMO D-SNP) | HMO D-SNP | $13.30 | $9,250 | Not enough data to rate | 10 |
| Healthy Blue Dual Advantage 2 (HMO D-SNP) | HMO D-SNP | $14.90 | $9,250 | 3.5/5 | 64 |
| Healthy Blue Dual Advantage (HMO D-SNP) | HMO D-SNP | $15.00 | $9,250 | 3.5/5 | 64 |
| Healthy Blue Full Dual Advantage (HMO D-SNP) | HMO D-SNP | $21.70 | $9,250 | Not enough data to rate | 93 |
Get told when this changes
Changes to Healthy Blue plans.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, maximum out-of-pocket amounts, star ratings and sanctions are reproduced from the Centers for Medicare & Medicaid Services landscape file. Enrolment counts are from the CMS monthly enrolment file; CMS suppresses any count of ten or fewer, which is why many plans show “fewer than 11” rather than a number. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: see Medicare.gov or call 1-800-MEDICARE.