HealthSun Health Plans, Inc. Medicare plans
13 plans, 13 of them with no monthly premium. Across the 13 that CMS has rated, the average overall rating is 4.50 out of 5.
| Plan | Type | Premium | Max out of pocket | Stars | Counties |
|---|---|---|---|---|---|
| HealthSun MediMax (HMO) | HMO | $0 | $3,450 | 4.5/5 | 2 |
| HealthSun HealthAdvantage Plan (HMO) | HMO | $0 | $2,500 | 4.5/5 | 1 |
| HealthSun HealthAdvantage Plus (HMO) | HMO | $0 | $3,450 | 4.5/5 | 1 |
| HealthSun HealthAdvantage Plan (HMO) | HMO | $0 | $1,500 | 4.5/5 | 1 |
| HealthSun HealthAdvantage Plus (HMO) | HMO | $0 | $3,450 | 4.5/5 | 1 |
| HealthSun HealthAdvantage Plan (HMO) | HMO | $0 | $3,450 | 4.5/5 | 1 |
| HealthSun HealthAdvantage Plus (HMO) | HMO | $0 | $3,450 | 4.5/5 | 1 |
| HealthSun MediSun Extra (HMO D-SNP) | HMO D-SNP | $0 | $3,450 | 4.5/5 | 2 |
| HealthSun VitalCare (HMO C-SNP) | HMO C-SNP | $0 | $1,900 | 4.5/5 | 2 |
| HealthSun MediSun Full Dual Extra (HMO D-SNP) | HMO D-SNP | $0 | $3,450 | 4.5/5 | 2 |
| HealthSun MediSun Plus (HMO D-SNP) | HMO D-SNP | $0 | $3,450 | 4.5/5 | 1 |
| HealthSun VitalCare (HMO C-SNP) | HMO C-SNP | $0 | $2,450 | 4.5/5 | 1 |
| HealthSun MediSun Full Dual Plus (HMO D-SNP) | HMO D-SNP | $0 | $3,450 | 4.5/5 | 1 |
Get told when this changes
Changes to HealthSun Health Plans, Inc. plans.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, maximum out-of-pocket amounts, star ratings and sanctions are reproduced from the Centers for Medicare & Medicaid Services landscape file. Enrolment counts are from the CMS monthly enrolment file; CMS suppresses any count of ten or fewer, which is why many plans show “fewer than 11” rather than a number. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: see Medicare.gov or call 1-800-MEDICARE.