Blue Cross Blue Shield of Massachusetts Medicare plans
10 plans, 1 of them with no monthly premium. Across the 10 that CMS has rated, the average overall rating is 4.50 out of 5.
| Plan | Type | Premium | Max out of pocket | Stars | Counties |
|---|---|---|---|---|---|
| Medicare HMO Blue SaverRx (HMO-POS) | HMO-POS | $0 | $9,200 | 4.5/5 | 11 |
| Medicare PPO Blue EssentialRx (PPO) | PPO | $59.00 | $9,250 | 4.5/5 | 11 |
| Medicare HMO Blue ValueRx (HMO) | HMO | $65.00 | $3,750 | 4.5/5 | 10 |
| Medicare HMO Blue ValueRx (HMO) | HMO | $79.00 | $3,750 | 4.5/5 | 1 |
| Medicare PPO Blue ValueRx (PPO) | PPO | $101.00 | $6,600 | 4.5/5 | 1 |
| Medicare PPO Blue ValueRx (PPO) | PPO | $108.00 | $6,600 | 4.5/5 | 10 |
| Medicare HMO Blue FlexRx (HMO-POS) | HMO-POS | $118.00 | $4,100 | 4.5/5 | 10 |
| Medicare HMO Blue FlexRx (HMO-POS) | HMO-POS | $129.00 | $4,100 | 4.5/5 | 1 |
| Medicare HMO Blue PlusRx (HMO) | HMO | $245.00 | $3,800 | 4.5/5 | 11 |
| Medicare PPO Blue PlusRx (PPO) | PPO | $300.00 | $4,200 | 4.5/5 | 11 |
Get told when this changes
Changes to Blue Cross Blue Shield of Massachusetts plans.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, maximum out-of-pocket amounts, star ratings and sanctions are reproduced from the Centers for Medicare & Medicaid Services landscape file. Enrolment counts are from the CMS monthly enrolment file; CMS suppresses any count of ten or fewer, which is why many plans show “fewer than 11” rather than a number. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: see Medicare.gov or call 1-800-MEDICARE.